1 / 2
| Module | Features | Detailed Specifications |
|---|---|---|
| Display | Display | 4.3” TFT |
| Resolution | 480*272 | |
| Brightness (cd/m²) | 400 | |
| Contrast Ratio | 500:1 | |
| Backlight Type | LED | |
| Backlight Life Time | >30,000 hrs. | |
| Colors | 16.7M | |
| LCD Viewing Angle (T/B/R/L) | 50/70/70/70 | |
| Pixel Pitch (mm) | 0.198(H) * 0.198(V) | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 128 MB |
| RAM | 128 MB | |
| Processor | Single-core RISC | |
| I/O Port | SD Card Slot | N/A |
| USB Host | USB 2.0 * 1 | |
| USB Client | N/A | |
| Ethernet | 10/100 Base-T*1 | |
| COM Port | COM1: RS-232/RS-485 2W/4W COM3: RS-485 2W |
|
| RTC | Built-in | |
| Power | Input Power | 22~28VDC |
| Power Isolation | Built-in | |
| Power Consumption | 450mA@24VDC | |
| Voltage Resistance | 500VAC(1 min.) | |
| Isolation Resistance | Exceed 50MΩ at 500VDC | |
| Specification | PCB Coating | Yes |
| Enclosure | Plastic | |
| Dimensions WxHxD | 128 * 102 * 32 mm | |
| Panel Cutout | 119 * 93 mm | |
| Weight | Approx. 0.25 kg | |
| Mount | Panel mount | |
| Environment | Protection Structure | UL Type 4X (indoor use only)/NEMA4 /IP65 Compliant Front Panel |
| Storage Temperature | -20°~60°C(-4°~ 140°F) | |
| Operating Temperature | 0°~45°C (32°~ 113°F)* | |
| Relative Humidity | 10%~90%(non-condensing) | |
| Altitude (Air Pressure) | Below 3,000 meters (70.1kPa) | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
| Certificate | CE | CE marked |
| UL | cULus Listed | |
| Software | EasyBuilder Pro | V6.06.02 or later versions |
| Weincloud | EasyAccess 2.0 (Optional) | |
| Delivery Specifications | |
|---|---|
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 128 * 102 * 32 mm |
| Panel Cutout | 119 * 93 mm |
| Weight | Approx. 0.25 kg |
| Mount | Panel mount |