The Sick W26 series photoelectric sensors are engineered for precision and reliability in object detection across challenging industrial environments. Below is an overview of the technical highlights for the model WSE26P-24165100A00.
Integrates ClearSens for transparent object detection, LineSpot for textured or uneven surfaces, and TwinEye technology (using one sender and two receivers) to master high-gloss, reflective, and high-contrast objects.
Offers intuitive optical alignment assistance via a blue LED display. Features Teach-Turn range adjustment which can also be operated dynamically through IO-Link.
Equipped with a highly visible, light-intensive red sender LED. Combined with the optical LED display, this allows for immediate and simple beam alignment to reflectors or receivers.
As an advanced smart sensor, this device supports dynamic parameters configuration and integration into Industry 4.0 systems via IO-Link. It supports custom Smart Tasks, diagnostic reporting, and predictive maintenance protocols that streamline automation lines.
Measures 24.6 mm x 82.5 mm x 53.3 mm. Designed with a robust plastic housing carrying an IP66, IP67, and IP69K enclosure protection rating.
Features a max sensing range of up to 1,600 mm for objects with 90% reflectance (standard white, DIN 5033). Can reach up to 18 m using a PL80A reflector.
Ideal for target detection tasks on highly complex, reflective, or bright surfaces. For instance, automotive body-shop quality checks benefit greatly from its ability to ignore gloss interference and maintain high operational reserves.
| Parameter | Specification Value |
|---|---|
| Functional principle | Through-beam photoelectric sensor |
| Sensing range min. | 0 m |
| Sensing range max. | 60 m |
| Maximum distance range from receiver to sender (operating reserve 1) | 0 m ... 60 m |
| Recommended distance range from receiver to sender (operating reserve 2) | 0 m ... 50 m |
| Recommended sensing range for the best performance | 0 m ... 50 m |
| Emitted Beam Parameters | |
| Light source | PinPoint LED |
| Type of light | Visible red light |
| Shape of light spot | Point-shaped |
| Light spot size (distance) | Ø 115 mm (15 m) |
| Maximum dispersion of the emitted beam around the standardized axis (squint angle) | < ± 1.0° (at Ta = +23 °C) |
| Key LED Figures | |
| Normative reference | EN 62471:2008-09 | IEC 62471:2006 (modified) |
| LED risk group marking | Free group |
| Wave length | 635 nm |
| Average service life | 100,000 h at T = +25 °C |
| Adjustment & Operation | |
| IO-Link | For configuring sensor parameters and Smart Task functions |
| Wire/pin | For activating the test input |
| Electrical Data | |
| Supply voltage UB | 10 V DC ... 30 V DC (1) |
| Ripple | ≤ 5 Vss |
| Usage category | DC-12 (According to EN 60947-5-2) DC-13 (According to EN 60947-5-2) |
| Current consumption, sender | ≤ 30 mA, without load. At Ue = 24 V < 50 mA |
| Current consumption, receiver | < 50 mA |
| Protection class | III |
| Digital Output Details | |
| Number of outputs | 2 (Complementary) |
| Type | Push-pull: PNP / NPN |
| Switching mode | Light switching |
| Signal voltage PNP HIGH/LOW | Approx. UB - 2.5 V / 0 V |
| Signal voltage NPN HIGH/LOW | Approx. UB / < 2.5 V |
| Output current max. | ≤ 100 mA |
| Circuit protection outputs | Reverse polarity protected, Overcurrent and short-circuit protected |
| Response time | ≤ 500 µs (2) |
| Repeatability (response time) | 150 µs |
| Switching frequency | 1,000 Hz (3) |
| Mechanical & Housing Properties | |
| Housing | Rectangular |
| Dimensions (W x H x D) | 24.6 mm x 82.5 mm x 53.3 mm |
| Connection | Male connector M12, 4-pin |
| Housing Material | Plastic, VISTAL® |
| Front screen Material | Plastic, PMMA |
| Male connector Material | Plastic, VISTAL® |
| Weight | Approx. 160 g |
| Maximum tightening torque | 1.3 Nm |
| LED Indicators | |
| LED blue | BluePilot: Alignment aid |
| LED green | Operating indicator (Static: Power on | Flashing: IO-Link mode) |
| LED yellow | Status of received light beam (Static on: object absent | Static off: object present | Flashing: Below 1.5 function reserve) |
| Customs Data | |
| Unit weight | 0.203 Kilograms |
| Net unit weight | 0.203 Kilograms |
| Unit volume | 600 Cubic Centimetres (cm³) |
| EAN | 4047084485824 |
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.