The KFU8-DW-1.D is an industrial-grade speed monitor, primarily used for speed detection, alarm, and protection of rotating equipment. With its inherently safe design and high reliability, it is well-suited for speed monitoring needs in harsh industrial environments. A detailed overview follows:
Core Functions: Real-time monitoring of the speed of rotating equipment such as motors, pumps, fans, and conveyors. Supports setting upper and lower speed limits. When the speed exceeds the normal range (overspeed, underspeed) or the equipment stops, it quickly triggers alarms or interlock protection actions to prevent equipment damage and production accidents.
Applicable Scenarios: Widely used in petroleum, chemical, power, and metallurgical industries, especially suitable for hazardous areas requiring inherent safety protection (such as Zone 1 and Zone 2). It can interface with incremental encoders, Hall effect sensors, and other signal sources to provide safety assurance for the stable operation of rotating equipment.
1. Signal Adaptation and Measurement Range
2. Alarm and Protection Functions
3. Intrinsic Safety and Power Supply Characteristics
| Parameter Category | Specific Parameter | Details |
|---|---|---|
| Basic Information | Product Model | KFU8-DW-1.D |
| Product Type | Intrinsically Safe Rotation Speed Monitor | |
| Part Number | 2814469 | |
| Input Specifications | Compatible Signals | Incremental encoder (HTL/TTL), sine wave signals; Push-pull/open collector sensors |
| Input Frequency Range | 0.1 Hz – 10 kHz (equivalent to 0.1 – 100,000 min⁻¹, subject to encoder pulses per revolution) | |
| Input Voltage Range | TTL: 0–5 V DC; HTL: 0–30 V DC; Sine wave: ±10 V PP | |
| Input Resistance | TTL/HTL: ≤ 1 kΩ; Sine wave: 10 kΩ | |
| Output Specifications | Output Type | 1 x DPDT Relay Output |
| Relay Contact Rating | 250 V AC/2 A (cos φ=0.7); 40 V DC/2 A | |
| Relay Response Time | ≤ 10 ms (energized/de-energized) | |
| Relay Mechanical Life | ≥ 2 × 10⁷ switching cycles | |
| Performance | Measurement Accuracy | ±0.1% of measured value (24 V DC, 25 °C) |
| Response Time (Speed Anomaly) | ≤ 10 ms | |
| Speed Setting Range | 0.1 – 100,000 min⁻¹ (front potentiometer adjustment) | |
| Line Fault Detection (LFD) | Yes (sensor open/short circuit detection) | |
| Power Supply | Supply Voltage Range | 18 – 30 V DC |
| Power Consumption (24 V DC) | Max. 1.5 W | |
| Supply Current (24 V DC) | Max. 60 mA | |
| Mechanical Details | Mounting Type | 35 mm DIN rail (EN 60715 compliant) |
| Dimensions | 40mm × 119mm × 115mm | |
| Weight | 300g - 320g | |
| Protection Level | IP20 | |
| Housing Material | Polycarbonate (PC) | |
| Environmental Conditions | Operating Temperature | -20 – 60 °C (-4 – 140 °F) |
| Storage Temperature | -40 – 85 °C (-40 – 185 °F) | |
| Relative Humidity | 95% non-condensing (up to 60 °C) | |
| Vibration Resistance | EN 60068-2-6 (10–2000 Hz, 10 g) | |
| Shock Resistance | EN 60068-2-27 (100 g, 3 ms) | |
| Hazardous Area Certifications | ATEX Certification | II (1)G Ex ia IIC Ga |
| IECEx Certification | Ex ia IIC Ga | |
| UL/CSA Certification | Class I, Division 1, Groups A-G; Class II, Division 1, Groups E-G | |
| Compliance | EMC Compliance | EN 61326-1:2013 |
| Safety Standards | EN 61010-1, IEC 61010-1 | |
| Status Indicators | LED Indications | Power (green), Alarm (red), Line Fault (yellow) |
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.
It is primarily designed for real-time speed monitoring, overspeed/underspeed detection, alarm signaling, and interlock protection for rotating equipment like pumps, motors, and conveyors in hazardous environments.
Yes, it features an intrinsically safe design (Ex ia IIC Ga) and is certified by global explosion-proof standards including ATEX, IECEx, and UL/CSA.
It is highly compatible with incremental encoders (HTL/TTL), sine wave signals, push-pull, open collector, and NAMUR sensors.
The device features 1 x DPDT relay output with a rapid response time of ≤ 10 ms to immediately trigger safety interlocks or alarms.
It is designed for standard 35 mm DIN rail mounting (EN 60715) and supports a wide power supply voltage range of 18 to 30 V DC.
Yes, it includes built-in LED indicators for Power (green), Alarm (red), and Line Fault (yellow), along with line fault detection (LFD) for open and short circuits.