1 / 2
| Feature | Specification Details |
|---|---|
| SIDE 1 (M12) | |
| Construction Form | M12 |
| No. of Poles | 4-pole |
| Coding | A-coded |
| Mounting Method | Inserted, Screwed |
| Thread | M12 * 1 |
| Tightening Torque | 0.6 Nm |
| Width Across Flats | SW13 |
| Material Contact | Copper alloy |
| SIDE 2 (M8) | |
| Construction Form | M8 |
| No. of Poles | 4-pole |
| Coding | A-coded |
| Mounting Method | Inserted, Screwed |
| Thread | M8 * 1 |
| Tightening Torque | 0.4 Nm |
| Width Across Flats | SW9 |
| ELECTRICAL DATA | |
| Operating Voltage (Max) | 50V AC / 60V DC |
| Current per Contact | 4A |
| UL Listed Voltage | 30V AC/DC |
| DEVICE PROTECTION & MECHANICAL | |
| Protection Degree | IP67 (when inserted/screwed) |
| Mating Cycles | Min. 100 |
| Housing Material | PUR |
| Contact Coating | Gold plated |
| Locking Material | Zinc die-casting (Nickeled) |
| Gasket Material | FKM |
| ENVIRONMENTAL | |
| Operating Temperature | -30°C to +85°C |