The DCM1500 is a 1500 A TRMS clamp meter designed for accurate electrical measurements in various applications.
| Specification | Details |
|---|---|
| Current Measuring Range (AC) | 0.1 - 1500 A |
| Current Measuring Range (DC) | 0.1 - 1500 A |
| Electrical Measurement Category | CAT IV 600 V |
| Max Resistance Reading | 400 Ω |
| Voltage Measuring Range (AC) | 100 mV - 750 V |
| Voltage Measuring Range (DC) | 100 mV - 1000 V |
| Frequency Range | 20 - 400 Hz |
| Frequency Resolution | 1 Hz |
| Frequency Accuracy | ±(0.1% reading + 2 digits) |
| AC Current Accuracy (400 A, 50Hz - 60Hz) | ±(1.5% reading + 5 digits) |
| AC Current Accuracy (1000 A, 50Hz - 60Hz) | ±(1.9% reading + 7 digits) |
| AC Current Accuracy (1500 A, 50Hz - 60Hz) | ±(2.5% reading + 7 digits) |
| AC Current Accuracy (400 A, 61Hz - 400Hz) | ±(1.9% reading + 5 digits) |
| AC Current Accuracy (1000 A, 61Hz - 200Hz) | ±(2.5% reading + 7 digits) |
| AC Current Accuracy (1500 A, 61Hz - 200Hz) | ±(3.0% reading + 7 digits) |
| DC Current Accuracy (400 A) | ±(1.0% reading + 3 digits) |
| DC Current Accuracy (1000 A) | ±(1.9% reading + 7 digits) |
| DC Current Accuracy (1500 A) | ±(2.5% reading + 7 digits) |
| AC Voltage Accuracy (400 V, 50Hz - 500Hz) | ±(1.0% reading + 5 digits) |
| AC Voltage Accuracy (750 V, 50Hz - 500Hz) | ±(1.0% reading + 5 digits) |
| DC Voltage Accuracy (400 V) | ±(0.7% reading + 2 digits) |
| DC Voltage Accuracy (1000 V) | ±(0.7% reading + 2 digits) |
| Resistance Accuracy | ±(1.0% reading + 3 digits) |
| Display | 3 3/4 digit large scale readout, count 4000, over range "OL" |
| Backlight | Yes |
| Data-hold Function | Yes |
| Peak, Min/Max Function | Yes |
| Battery Life | Approximately 100 hours |
| Operating Temperature & Humidity | 0 °C - 30 °C (≤ 80% RH); 30 °C - 40 °C (≤ 75% RH); 40 °C - 50 °C (≤ 45% RH) |
| Storage Temperature & Humidity | -20 °C - +60 °C, 0 to 80% RH (battery removed) |
| Dimensions | 105 mm (W) x 275 mm (L) x 48 mm (H) |
| Weight | 524 g including batteries |
| Safety-rated | IEC 61010-1 CAT IV 600 V, drop-tested from 1.2 m |
| Model | Key Features |
|---|---|
| DCM1500 Clamp Meter |
|
Dimensions: 105 * 275 * 48 mm
Weight: 524 g (with battery)
Battery Parameters: Comes with a 9V alkaline battery, model PP3/6LR61
Note: Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.