| Parameter Categories | Specific Parameters | Details |
|---|---|---|
| General Specifications | Product Series | R2000 UHD 2-D LiDAR Sensor |
| Measurement Range | 0.1 - 10 m (black 10% reflectivity); 0.1 - 30 m (white 90% reflectivity); 0.1 - 200 m (with reflector) | |
| Minimum Reflectivity | 2.50% | |
| Light Source | Laser diode (modulated infrared light) | |
| Measuring Method | Pulse Ranging Technology (PRT) | |
| Laser Nominal Ratings | Laser Class | Class 1 |
| Wavelength | 905 nm | |
| Beam Divergence | Transversal 2 mrad, Longitudinal 10 mrad | |
| Pulse Length | 5 ns | |
| Repetition Rate | 250 kHz | |
| Maximum Pulse Energy | < 94 nJ | |
| Scanning Performance | Scanning Angle | 360° |
| Scan Rate | 10 - 50 s⁻¹ | |
| Light Spot Diameter | 25 mm × 105 mm at 10 m | |
| Angle Resolution | 0.014° | |
| Measurement Accuracy | Measurement Speed | 250000 measurements per second |
| Measured Value Noise | Typ. ± 10 mm (1 sigma; max 20 mm; 0.1 m - 8 m); Typ. ± 12 mm (1 sigma; max 20 mm; 8 m - 30 m) (measured value filter deactivated) | |
| Absolute Accuracy | Typ. ± 25 mm | |
| Repeat Accuracy | < 12 mm | |
| Distance Resolution | 1 mm | |
| Electrical Specifications | Operating Voltage | 10 - 30 V DC |
| Voltage Ripple | 10% within the supply tolerance | |
| No-load Supply Current | ≤ 400 mA / 24 V DC | |
| Power Consumption | < 10 W | |
| Start-up Time Delay | < 40 s | |
| Interface & I/O | Interface Type | Fast Ethernet, 2 switching outputs |
| Supported Protocols | HTTP, TCP/IP and UDP/IP | |
| I/O Features | 2 independently configurable outputs; with short-circuit / reverse polarity protection | |
| Switching Threshold | Low: Ua < 1 V; High: Ua > Ub - 2 V | |
| Switching Current | 100 mA per output | |
| Mechanical & Environmental | Protection Class | Class III (operating voltage 50 V) |
| Housing Material | ABS + PC + Aluminum; Optical End Face: PUMA | |
| Weight | Approx. 0.8 kg | |
| Operating Temperature | -10 - 50 °C | |
| Storage Temperature | -20 - 70 °C | |
| Indicators & Operation | Operation Indicators | Green LED (operation status) |
| Data Flow Indicators | Yellow LED (active Ethernet); Green LED (Ethernet link) | |
| Function Indicators | Red LED (fault); Yellow LED (Q1 + Q2 status) | |
| Control Elements | 2 buttons | |
| Parameterization Indicator | 24 × 252 pixels, red | |
| Compliance & Certifications | Related Standards | IEC 60947-5-2 (product standard); EN 60068-2-6 (vibration resistance); EN 60068-2-27 (shock resistance); EN 60825-1:2014 (laser safety) |
| Approvals | cULus listed, Class 2 power source, Type 1 enclosure; CCC approved | |
| Data Filter | Filter Types | Maximum, average, median, reflectivity filters |
| Ambient Adaptability | Ambient Light Limit | 80000 lux |
Delivery information typically includes structured shipping methods, protective industrial packaging, and variable delivery times depending on final location and seller options.