The Megger LRCD200 series of combined loop and RCD testers represents a new generation of test instruments, providing electrical contractors with a simple, affordable, and flexible tool for testing live circuits.
Provides three-phase safe non-tripping loop testing and 1xI RCD testing from 10mA to 500mA, suitable for use outside the UK.
Improves upon standard features by adding 110V loop testing, two-wire quick testing, phase-to-phase and phase-to-ground measurements, and automatic RCD testing with result recall. Supports standard, selective, and DC RCD testing (1/2 I, I, 5 I) up to 1000mA.
| Parameter | LRCD200 | LRCD220 |
|---|---|---|
| Voltage Measurement Range | 0V - 500V | 0V - 500V |
| Voltage Measurement Accuracy | ±2% ± 2 digits | ±2% ± 2 digits |
| Frequency Measurement Range | 25Hz - 450Hz | 25Hz - 450Hz |
| Frequency Measurement Accuracy | 25.0Hz - 199.9Hz: ±0.1Hz; 200Hz - 450Hz: ±1Hz | 25.0Hz - 199.9Hz: ±0.1Hz; 200Hz - 450Hz: ±1Hz |
| Loop Test Supply Voltage | 200V - 280V, 45Hz - 65Hz | 100V - 280V, 45Hz - 65Hz |
| Loop Impedance Display Range | 0.01Ω - 2.00kΩ | 0.01Ω - 2.00kΩ |
| Loop Testing Accuracy | 0.01Ω - 9.99Ω: ±5% ± 0.03Ω; 10.0Ω - 99.9Ω: ±5% ± 0.5Ω; 100Ω - 999Ω: ±5% ± 5Ω; 1.00kΩ - 2.00kΩ: ±5% ± 30Ω |
0.01Ω - 9.99Ω: ±5% ± 0.03Ω; 10.0Ω - 99.9Ω: ±5% ± 0.5Ω; 100Ω - 999Ω: ±5% ± 5Ω; 1.00kΩ - 2.00kΩ: ±5% ± 30Ω |
| RCD Test Current Range | 10mA, 30mA, 100mA, 300mA, 500mA | 10mA, 30mA, 100mA, 300mA, 500mA, 1000mA |
| RCD Test Current Accuracy (Non - trip Test) | -8% to -2% | -8% to -2% |
| RCD Test Current Accuracy (Trip Test) | +2% to +8% | +2% to +8% |
| Trip Time Accuracy | ±1% ± 1ms | ±1% ± 1ms |
| Safety Category | CAT III 300V | CAT III 300V |
| Display Type | LCD | LCD |
| Battery Type | 8 x 1.5V IEC LR6 AA alkaline batteries | 8 x 1.5V IEC LR6 AA alkaline batteries |
| Battery Life | 2000 Tests | 2000 Tests |
| Dimensions | 203 x 148 x 78mm | 203 x 148 x 78mm |
| Weight | 980g | 980g |
| Operating Temperature Range | -5°C to +40°C | -5°C to +40°C |
| Operating Humidity | 93% RH @ +40°C max. | 93% RH @ +40°C max. |
| Models | Megger LRCD220 LRCD200 series Combined loop and RCD testers |
|---|---|
| Features |
|
Note: Delivery information typically includes standard shipping times, protective structural packaging, and standard regional shipping methods depending on the seller and purchase location.