1 / 1
| Technical Parameters | Specifications | Description |
|---|---|---|
| Product Model | Konecranes D2S022NF1000 | D2S series dedicated frequency converter for cranes, part of Dyna Move Vector III drive system |
| Rated Power | 22 kW | Matches medium-power crane motor drive requirements |
| Input Voltage | 380–500 VAC (3-phase) | Voltage tolerance: ±10% |
| Input Frequency | 50/60 Hz | Frequency tolerance: ±5% |
| Output Voltage | 0–Input voltage (3-phase) | Proportional to output frequency |
| Output Frequency Range | 0–120 Hz | Supports precise speed regulation of crane motions |
| Control Mode | Vector control | Optimized for crane hoisting, travelling and luffing actions |
| Protection Rating | IP20 (base unit) | Suitable for control cabinet installation |
| Operating Temperature Range | 0°C to +40°C (ambient) | Derated by 1% per °C above 40°C, up to 50°C |
| Display & Operation | D2S dedicated display panel (Part No. 52314515) | Supports real-time parameter monitoring and on-site adjustment |
| Expansion Option | I/O expansion board (NX OPTB 9) | For extended signal input/output needs in complex scenarios |
| Cooling Method | Natural convection (standard) | Forced air cooling optional for high-load operations |
| Compliance Standards | IEC/EN 61800-5-1, IEC/EN 61800-3 | Meets industrial safety and electromagnetic compatibility requirements |
| Key Protection Functions | Overvoltage, undervoltage, overcurrent, overheating, motor overload | Safeguards inverter and crane motor from faults |
| Installation Type | Panel mounting | Standardized structure for easy cabinet integration |
Models: Konecranes D2S022NF1000 FREQUENCY CONVERTER
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.