| SPECIFICATION (MODEL: KNX-20E-640) | ||
|---|---|---|
| OUTPUT | BUS OUTPUT VOLTAGE WITH CHOKE | Bus, 30V (KNX black/red terminal block) |
| DC OUTPUT VOLTAGE WITHOUT CHOKE | 30V (Additional output for ancillary power) | |
| RATED CURRENT | 640mA | |
| RATED POWER | 19.2W | |
| RIPPLE & NOISE (max.) (Note 2) | 100mVp-p | |
| SHORT CIRCUIT CURRENT | 1.4A | |
| SETUP, RISE TIME | 1000ms, 50ms / 230VAC at full load | |
| AC MAINS FAILURE BACK-UP TIME (Typ.) | 200ms / 230VAC at full load | |
| INPUT | VOLTAGE RANGE | 180 ~ 264VAC / 230 ~ 370VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) (Note 3) | 86% | |
| AC CURRENT (Typ.) | 0.22A / 230VAC | |
| INRUSH CURRENT (Typ.) | COLD START 40A / 230VAC | |
| LEAKAGE CURRENT | <1mA / 240VAC | |
| PROTECTION | OVERLOAD | 205 ~ 235% rated output power. Protection type: Constant current limiting, recovers automatically after fault condition is removed |
| OVER VOLTAGE | 33 ~ 35V. Protection type: Shut down o/p voltage, re-power on to recover | |
| FUNCTION | RESET | Physical button for reset the bus (Press the RESET button for at least 20 seconds to reset the KNX Bus) |
| LED DISPLAY | Green LED (ON): Normal operation. Red LED1 (Reset): Reset the bus. Red LED2 (I > Imax): Overload/Short | |
| CHOKE | One integrated choke | |
| ENVIRONMENT | WORKING TEMP. | -30 ~ +70°C (Refer to "Derating Curve") |
| WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -40 ~ +85°C, 10 ~ 95% RH non-condensing | |
| VIBRATION TYPE OF PROTECTION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | |
| TYPE OF PROTECTION | IP20 design | |
| SAFETY & EMC | OVER VOLTAGE CATEGORY | III: According to BS EN/EN61558, BS EN/EN50178, BS EN/EN60664-1, BS EN/EN62477-1; altitude up to 2000 meters |
| SAFETY STANDARDS | BS EN/EN61558-1, BS EN/EN61558-2-16; BS EN/EN50491-3, EAC TP TC 004 approved | |
| WITHSTAND VOLTAGE | I/P-O/P: 4KVAC / I/P-FG: 2KVAC / O/P-FG: 0.6KVAC | |
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG: 100M Ohms / 500VDC / 25°C / 70% RH | |
| EMC EMISSION | Compliance to BS EN/EN50491-5-2, -5-3; BS EN/EN61000-3-2, -3-3, EAC TP TC 020 | |
| EMC IMMUNITY | Compliance to BS EN/EN50491-5-2, -5-3; BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035; heavy industry level, EAC TP TC 020 | |
| OTHERS | MTBF | 1899.9K hrs min. Telcordia SR-332 (Bellcore); 416.5K hrs min. MIL-HDBK-217F (25°C) |
| DIMENSION | 52.5 × 90 × 54.5 mm (W × H × D) | |
| MOUNTING | 35mm mounting rail according to DIN BS EN/EN60715 | |
| PACKING | 0.215Kg; 60pcs/13.9Kg/0.97CUFT | |
640mA KNX Power Supply with Auxiliary Output.
High Capacity 1280mA KNX Power Supply option.
Dimensions: 52.5 × 90 × 54.5 mm
Approximate Unit Weight: 0.215 Kg
Units Per Box: 60 units
Box Gross Weight: 13.9 Kg
Standard Lead Time: Standard models are usually available in stock. For bulk or customized orders, scheduling needs to be negotiated.
Packaging Standard: Anti-static inner packaging + corrugated cardboard outer packaging protects from dust and impact.
The unit has a rated current output of 640mA and delivers a 30V DC bus output via the standard KNX black/red terminal block, along with a secondary auxiliary output without a choke.
It features comprehensive integrated protection systems, including short-circuit, overload (constant current limiting with auto-recovery), and overvoltage safeguards.
The device features a physical RESET button on the front panel. Pressing and holding the RESET button for at least 20 seconds resets the KNX Bus.
A Green LED indicates normal system operation. A Red LED1 indicates the KNX bus is undergoing a reset. A Red LED2 indicates an overload or short-circuit condition.
The unit measures 52.5 × 90 × 54.5 mm (W × H × D) - just 3SU wide - and is designed to mount easily on standard TS-35/7.5 or TS-35/15 standard DIN rails.
It is highly suited for modern building automation, smart homes, lighting control, HVAC systems, security and alarm monitoring, blind/roller shutter controls, surveillance, and energy management systems.