1 / 1
| Parameter Categories | Specific Parameters | Details |
|---|---|---|
| Processor & Memory | Processor Model | Yaskawa Triton (3-core ARM Cortex-A17) |
| Processor Clock Speed | 1.26 GHz | |
| Memory Configuration | High-speed DDR4 memory + eMMC flash memory | |
| Power Supply | Rated Power Supply | DC 24 V |
| Permitted Power Supply Range | DC 20.4 - 28.8 V | |
| No-load Current Consumption | 0.5 A | |
| Rated Current Consumption | 1.5 A | |
| Backplane Bus Maximum Current | 3 A | |
| Power Loss | 12 W | |
| Reverse Polarity Protection | Equipped | |
| Communication Interfaces | Ethernet Interfaces | 2 sets of Ethernet ports (8-pin RJ45), 2 sets of EtherCAT ports (8-pin RJ45) |
| Serial Interface | 1 set of RS422/485 interface | |
| Supported Protocols | OPC UA, Ethernet/IP, Modbus/TCP, PROFINET, EtherCAT | |
| Safety Performance | Safety Level | Complies with SIL3 safety level requirements |
| Safety Protocol | Supports FSOE (Fail-Safe over EtherCAT) protocol | |
| Network Security Standard | Complies with ISA/IEC 62443 standard | |
| Environmental Adaptability | Operating Temperature | 0 - 60 °C |
| Relative Humidity | 10% - 95% (no condensation) | |
| Maximum Installation Altitude | 2000 meters | |
| Pollution Degree | Pollution degree 2 (per EN 61131-2 standard) | |
| Control & Programming | Programming Environment | iCube Engineer (complies with IEC 61131-3 standard) |
| Expansion I/O Modules | Compatible with System SLIO modules (available in 2-, 4-, 8-, 16-channel versions) | |
| Mounting Method | 35 mm mounting rail installation |
| Models | YASKAWA Machine Controllers iCube Control iC9200 |
|---|---|
| Features |
|
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.