1 / 5
| Specification | Details |
|---|---|
| Product Model | Rohde & Schwarz R&S RTH1004 |
| Instrument Type | Portable 4-channel oscilloscope (Scope Rider series) |
| Primary Application | Industrial use (power electronics, embedded systems, field maintenance, lab R&D) |
| Signal Acquisition & Analysis | |
| Bandwidth | 60 MHz standard; Upgradable to 100 MHz / 200 MHz / 350 MHz / 500 MHz via options (RTH-B241 to B244) |
| Maximum Sample Rate | Up to 5 Gsample/s (interleaved technology) |
| Memory Depth | Standard: Up to 500 kpts; Segmented memory: Up to 50 Mpts |
| ADC Resolution | 10-bit |
| Waveform Capture Rate | Up to 50,000 waveforms per second (wfms/s) |
| Vertical Sensitivity | 2 mV/div to 10 V/div (1-2-5 steps) |
| Vertical Offset Range | ±200 V |
| Channel & Safety | |
| Number of Channels | 4 analog channels; Optional 8 digital channels (logic analyzer function) |
| Channel Isolation | CAT IV 600 V (RMS) / CAT III 1000 V (RMS) |
| Input Impedance | 1 MΩ ±1% (15 pF (typical); 50 Ω ±1% (optional)) |
| Maximum Input Voltage | 1000 V (RMS) (for 1 MΩ impedance, CAT III) |
| Integrated Functions | |
| Integrated Tools | Oscilloscope, Logic Analyzer (optional), Bus Protocol Analyzer, Data Recorder, Digital Multimeter (mode for 4-channel model), Spectrum Analyzer, Harmonic Analyzer, Frequency Counter |
| Supported Protocols | UART, I2C, SPI, CAN, LIN, USB 2.0, Ethernet (optional via software) |
| Automatic Measurements | 37 built-in measurement parameters (e.g., frequency, amplitude, rise time, EVM) |
| Physical & Environmental | |
| Display | 7-inch capacitive touchscreen, 800 × 480 resolution, sunlight-readable |
| Power Supply | AC: 100 V – 240 V, 50/60 Hz; Battery: Rechargeable Li-ion battery (up to 4+ hours of operation) |
| Dimensions (W × H × D) | Approx. 250 mm × 170 mm × 60 mm (without protrusions) |
| Weight | Approx. 1.8 kg (with battery) |
| Protection Rating | IP51 (dust and dripping water protection); Complies with military standards for environmental ruggedness |
| Operating Temperature | 0 °C – 40 °C |
| Storage Temperature | -20 °C – 60 °C |
| Connectivity | |
| Interfaces | Wi-Fi, Ethernet (RJ45), USB Host, USB Device, MicroSD card slot, HDMI |
| Remote Control | Supported via web browser (mobile/PC) or SCPI commands |