The PNOZ m C0 is a base unit within the compact safety controller PNOZmulti 2 series, particularly suited for small-scale applications. Below is a detailed overview of its structural and functional design:
Measures just 22.5mm in width, featuring a compact structure that effectively saves standard electrical cabinet space.
Features 8 freely configurable safety digital inputs (2 can be software-configured as non-safety semiconductor outputs) and 4 safety semiconductor outputs achieving ISO 13849-1 PL e and IEC 61508 SIL CL 3.
Operates as a standalone, non-expandable unit. Integrates a program memory unit with an active chip card slot area for program transfers.
Ideal for small machines like packaging equipment, printing machinery, and machine tools, replacing 2-3 traditional safety relays.
Easily create functional safety logics (emergency stops, safety doors, light curtains) via the graphical configuration software, significantly reducing project design time.
| General Data | |
| Approval | CE, UKCA, cULus Listed, TÜV, EAC (Eurasian) |
| Application range | Failsafe |
| Technical Data | |
| Electrical dataPurpose of U1 | Module supply |
| Supply voltage (v) | 24 V |
| Type of supply voltage u1 | DC |
| Power consumption DC | 204 W |
| Permitted loads | Resistive, Inductive, Capacitive |
| Number of configurable I/Os | 2 |
| Potential isolation of I/O | No |
| Short circ. prot.n/safe S/C O | Yes |
| Voltage at 1 n/safe S/C O | UB -2 V at 0.1 A |
| Number of digital inputs | 6 |
| U input to EN 61131-2 Type 1 | 24V DC |
| Potential isolation input | No |
| Potential isolation of S/C O | No |
| S/C output short circuit proof | Yes |
| Number of test pulse outputs | 2 |
| Environmental Data | |
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 - 65°C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30, EN 60068-2-78 |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard ... | EN 61131-2 |
| Vibration to standard ... | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | /1 |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, housing | IP20 |
| Mechanical Data | |
| Mounting position | Horizontal on top hat rail |
| Housing material lower section | PC |
| Housing material front plate | PC |
| Housing material upper part | PC |
| Connection terminal | Screw terminal, Spring-loaded terminal |
| Terminal style | Plug-in |
| Flex. cond. c/s AWG info | 24-12 AWG |
| Height dimension | 101.4 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 120 mm |
| Net weight | 105 g |
| Gross weight | 110 g |
| Commercial Data | |
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27242207 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000024 |
| ETIM Reference Feature | EC000236 |
| UNSPSC 25 | 39122331 |
| GTIN | 4046548059144 |
| Volume | 0 dm3 |
| Harmonized System Code | 85371091 |
| Type of tariff number | TARIC |
| Use of customs tariff number | Ausfuhr / Einfuhr |
| Quantity per packaging unit | 1 |
Configurable safe small controllers PNOZmulti 2, standalone, base unit, not expandable, features 8 inputs and 4 safe semiconductor outputs.
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.