The Pepperl-Fuchs KFD2-USC-1.D is an intrinsically safe signal converter (isolator) with a trip value. Its core function is to isolate and transmit 4-20mA signals between hazardous and safe areas, and to monitor for anomalies. It is a key component in industrial automation control systems, ensuring signal stability and the safety of personnel and equipment.
| Parameter Category | Specific Parameter | Details |
|---|---|---|
| General Specifications | Product Type | 1-channel Signal Converter with Trip Value |
| Signal Type | Analog input | |
| Degree of Protection | IP20 | |
| Mounting Type | On 35 mm DIN mounting rail (acc. to EN 60715:2001) | |
| Housing Type | Type B2 | |
| Dimensions (W x H x D) | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) | |
| Mass | 150 g | |
| Power Supply | Rated Voltage (Ue) | 20 ... 30 V DC |
| Rated Current (Ie) | ≤ 80 mA DC | |
| Power Consumption | ≤ 1.6 W | |
| Connection Terminals | 14 +, 15 - or power rail | |
| Input Specifications | Connection Terminals | Terminals 1 +, 3 - (mV, V); Terminals 2 +, 3 - (mA) |
| Input Signal Range | Current: 0 ... 20 mA; Voltage: 0 ... 10 V / 0 ... 60 mV | |
| Input Resistance | Voltage: 1 MΩ; Current: Max. 100 Ω | |
| Input Limit Voltage | 30 V | |
| Resolution | 15 bit | |
| Output Specifications | Output I (Relay Output) |
• Connection Terminals: 10, 11, 12 • Contact Loading: 250 V AC / 2 A (cos φ=0.7); 40 V DC / 2 A • Mechanical Life: 2×10⁷ switching cycles • Energized/De-energized Delay: Approx. 10 ms / Approx. 10 ms |
| Output II (Analog Output) |
• Connection Terminals: 7 -, 8 +, 9 - • Current Output: 0/4 ... 20 mA • Voltage Output: 0/1 ... 5 V, 0/2 ... 10 V • Load Capacity: Current: Max. 550 Ω; Voltage: Min. 1 kΩ |
|
| Performance Parameters | Transfer Deviation | 0.1 % of full-scale value |
| Line Fault Detection (LFD) | Available | |
| Configuration | Configuration Method | Configurable by keypad |
| Compliance | Electromagnetic Compatibility | Compliant with NE 21 |
| Safety Standards | Compliant with IEC / EN 61010-1 | |
| Environmental | Operating Ambient Temp | -20 ... 60 °C (-4 ... 140 °F) |
Key Benefits at a Glance:
Unit Mass: 150 g
Housing Dimensions: 20 x 119 x 115 mm (W x H x D) - Type B2 Housing
Delivery details including standard lead times, protective packaging solutions, and shipping carriers are subject to standard industrial logistics handling.