The Murr elektronik MB CAP BUFFER MODULE 20/24 - 200ms is a maintenance-free capacitive buffer module (commonly listed as part number 85394) within the power management product line. Designed specifically for 24V DC industrial systems, its core function is to bridge short-term grid fluctuations or power outages, preventing equipment downtime, data loss, and mechanical damage. It is particularly suited for automation scenarios sensitive to power supply continuity. The designation "20/24" denotes a 20A output current and 24V nominal voltage, while "200ms" indicates the typical buffer duration under full load. This module provides an efficient solution for addressing over 80% of millisecond-level power interruptions.
| Technical Data Details | |
|---|---|
| ELECTRICAL DATA | |
| Security level | SELV/PELV |
| Parallel connection | yes |
| ELECTRICAL DATA INPUT | |
| Input voltage Dc min. | 23 V |
| Input voltage DC max. | 30 V |
| Input current | 85 mA |
| Charging current max. | 0.5 A |
| Charging time min. | 20 s |
| Charging time max. | 45 s |
| Protection against voltage peaks DC max. | 35 V |
| Efficiency | 95% |
| ELECTRICAL DATA OUTPUT | |
| Output voltage adjustable | yes |
| Output voltage DC | 24 V |
| Output voltage Dc min. | 22 V |
| Output voltage Dc max. | 28 V |
| Output current | 20 A |
| Output current buffer operation | 26 A |
| Buffer time min. | 0.2s @ 20 A |
| Buffer time max. | 4s @ 1A |
| Ripple (s-s) max. | 200 mV |
| MECHANICAL DATA | MOUNTING DATA | |
| Mounting method | geschnappt |
| Suitable for mounting type | Mounting rail TH35, (EN 60715) |
| ENVIRONMENTAL CHARACTERISTICS | ELECTROMAGNETIC COMPATIBILITY | |
| Emission standard for equipment in residential environments (IEC 61000-6-3) | compliant |
| Immunity standard for industrial environments (IEC 61000-6-2) | compliant |
| ENVIRONMENTAL CHARACTERISTICS | CLIMATIC | |
| Operating temperature min. | 0°C |
| Operating temperature max. | 70°C |
| Derating from | 55°C |
| Storage temperature min. | -25°C |
| Storage temperature max. | 85°C |
| CONFORMITY | |
| Product standard | EN 60950-1 |
| EMC | EN 55022 B |