Meanwell PV-SMI-2000 is a product within the PV-SMI series of grid-connected microinverters rated from 1000W to 2000W. It boasts numerous outstanding features, including pure sine wave output (THD < 3%) to provide stable, clean power to connected loads; MPPT tracking efficiency of up to 99.9% to maximise solar energy utilisation; CEC weighted average efficiency reaches 96.5%, indicating high conversion efficiency. This inverter supports a maximum DC input voltage of 60V and incorporates multiple protective functions including GFDI and surge protection. With an IP67 rating, it offers effective dust and water resistance. Its operating temperature range spans -40°C to 65°C, ensuring adaptability to harsh environments. Users may monitor via the built-in Wi-Fi or PLC communication methods using an app, enabling real-time control of the device's operational status. The unit incorporates automatic high-temperature and fault warning functions to ensure operational safety. Furthermore, it employs an MC4 plug-and-play installation method for exceptional convenience. In terms of application scope, it is suitable for small commercial photovoltaic systems, rooftop photovoltaic systems, and floating photovoltaic systems.
| Specification | PV-SMI-2000A | PV-SMI-2000B | PV-SMI-2000C |
| DC INPUT | |||
| PV POWER | 4x750W | ||
| MPPT VOLTAGE RANGE | 22-55V | ||
| STARTING VOLTAGE | 24V | ||
| VOLTAGE(MAX.) | 60V | ||
| CURRENT(MAX.) | 4x18A | 4x20A | - |
| AC OUTPUT | |||
| POWER(PEAK) | 2000VA | ||
| POWER(CONTINUOUS) | 2000VA | 1664VA | 1920VA |
| VOLTAGE (Note.1) | 230V | 208V | 240V |
| CURRENT | 8.69A | 8A | |
| POWER FACTOR | >0.99(full load) | 0.9leading...0.9lagging | - |
| THD(RATED POWER) | <3% | ||
| EFFICIENCY | |||
| EFFICIENCY(HIGHEST) | 0.973 | ||
| MPPT EFFICIENCY | >99.5% | ||
| NIGHT POWER CONSUMPTION | 110mW | ||
| ENVIRONMENT | |||
| WORKING TEMP | -40~65℃ | ||
| WORKING HUMIDITY | 0-100% | ||
| PROTECTION CLASS | IP67 | NEMA6 | |
| SAFETY & EMC | |||
| SAFETY STANDARDS | EN 62109-1:2010, EN 62109-2:2011 approved | ||
| WITHSTAND VOLTAGE | I/P-O/P=4KVdc, I/P-FG=0.8KVdc, O/P-FG=4KVdc | ||
| EMC EMISSION | Parameter | Standard | Test Level / Note |
| Conducted emission | EN 301489-17V3.2.4, EN IEC 61000-6-3:2021 | Class B | |
| Radiated emission | EN 301489-17V3.2.4, EN IEC 61000-6-3:2021 | Class B | |
| ELECTROMAGNETIC RESISTANCE | Parameter | Standard | Test Level / Note |
| ESD | EN IEC 61000-6-1:2019, EN 301489-17V3.2.4 | Level 3, 8KV air; Level 2, 4KV contact | |
| RS | EN IEC 61000-6-1:2019, EN 301489-17V3.2.4 | Level 3 | |
| EFT | EN IEC 61000-6-1:2019, EN 301489-17V3.2.4 | Level 2, 1KV | |
| Surge | EN IEC 61000-6-1:2019, EN 301489-17V3.2.4 | Level 3, 2KV/Line-Line 2KV/Line-Earth | |
| Conducted | EN IEC 61000-6-1:2019, EN 301489-17V3.2.4 | Level 3 | |
| Magnetic Field | EN IEC 61000-6-1:2019, EN 301489-17V3.2.4 | Level 3 | |
| OTHERS | |||
| DC CONNECTOR TYPE | QC4 | ||
| COMMUNICATION | WiFi(2.4G) | PLC | |
| WEIGHT | 6.0kg | ||
| DIMENSION | 351 * 275.5 * 39.5mm | ||
Meanwell Grid-tied micro Inverter PV-SMI Series 1000W~2000W PV-SMI-1000 / PV-SMI-2000
Dimension: 351 * 275.5 * 39.5mm
Weight: 6.0kg
Battery specifications: Without battery
Delivery information typically includes delivery times, shipping methods, packaging, and so forth. Such details may vary depending on the seller and the location of purchase.
Meanwell Grid-tied micro Inverter PV-SMI Series 1000W~2000W PV-SMI-2000 Documents