1 / 5
| Technical data | C6030-0080 | Options |
|---|---|---|
| Device type | Ultra-compact control cabinet PC | - |
| Housing | aluminum zinc die-cast housing | - |
| Installation | mounting sheet at the rear wall | mounting sheet at the side wall |
| Slots for hard disk/flash | 2 slot for M.2 SSD | - |
| Free space for air circulation | 5 cm (2") around the PC required | - |
| Protection rating | IP20 | - |
| Operating temperature | 0…55°C | - |
| Dimensions (W x H x D) | 132 x 133 x 76 mm (5.2” x 5.24” x 3.0”), without mounting plate | - |
| Processor | Intel® Celeron® 6600HE 2.6 GHz base frequency, 2 cores (TC3: 50) | up to Intel® Core™ i7 11850HE 2.6 GHz base frequency, 8 cores (TC3: 80) |
| Motherboard | compact motherboard for 11th generation Intel® Celeron®, Core™ i3/i5/i7 | - |
| Memory | 4 GB DDR4 RAM | up to 64 GB DDR4 RAM |
| Graphic | integrated in the processor | - |
| Ethernet | 3 x 100/1000/2500BASE-T and 1 x 100/1000BASE-T on-board | - |
| RAID | on-board RAID 1 controller for SATA and NVMe™/PCIe® | - |
| Hard disks/flash | 40 GB M.2 SSD | up to 1280 GB M.2 SSD |
| Interfaces | 2 x USB 3.2 Gen. 2, 2 x USB 3.2 Gen. 1, 2 x DisplayPort | - |
| Power supply | 24 V DC | UPS CU81xx |
| Operating system | - | Windows 10 IoT Enterprise 2021 LTSC, Windows 11 IoT Enterprise 2024 LTSC, Windows Server 2022, TwinCAT/BSD |
BeckHoff C6030-0080 Ultra-compact Industrial PC
The delivery cycle of industrial products is influenced by various factors, such as the inventory status of the products, the scale of the order quantity, the region where the customers are located, and the choice of transportation methods.