| Instrument Probe / Option | Quantity | Description |
|---|---|---|
| MSO58B (5-BW-1000) | 1 | 8-channel 5 Series B MSO oscilloscope with 1 GHz bandwidth including C3 and T3 |
| 5-PRO-SERIAL | 1 | A comprehensive kit of serial protocol support for embedded systems. Eliminates the need to decode by hand |
| TPR1000 | 1 | 1 GHz, Single-Ended Power-Rail Probe |
| TLPO58 | 1 | 8-channel 500 MGHz logic probe including R3 |
| SCOPE-PRO-SR PC | 6 | Scope PC Software for off-line analysis, including lMDA Analysis and comprehensive serial bus support |
| DATA-STORAGE-BUS | 6 | Data Storage Subscription, Individual Tier. Annual user license |
| Services | 1 | Scope includes 3 year total protection plan, T3, with accidental damage coverage, Probes include 3 year extended warranty coverage, R3, and scope + probes are covered with 3 year calibration plans. C3 |
The solution is a comprehensive package built around the 5 Series B MSO oscilloscope. It integrates specialized software, logic probes, power-rail probes, and multi-year calibration and protection plans.
By integrating analog/digital measurements, serial protocol decoding, RF spectrum analysis, and power rail testing in one package, it eliminates manual decoding tasks and streamlines hardware verification.
The kit comes with Scope PC Software licenses for detailed offline waveform analysis and Cloud Data Storage subscriptions to facilitate seamless data sharing among global design teams.
It features a 3-year total protection plan for the main oscilloscope (including accidental damage cover) and a 3-year extended warranty for the accompanying testing probes.
Yes, with the 8-channel MSO capabilities and the included serial protocol software suite, developers can analyze several analog, digital, and serial bus signals at the same time.