1 / 2
| Series | E3AS-HL |
| Protection Circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection |
| Ambient Temperature | Operating: -10 to 50°C; Storage: -25 to 70°C (no icing/condensation) |
| Ambient Humidity | Operating: 35% to 85%; Storage: 35% to 95% |
| Insulation Resistance | 20 MΩ min. at 500 VDC |
| Dielectric Strength | 1,000 VAC, 50/60 Hz for 1 min |
| Vibration Resistance | 10 to 55 Hz with a 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock Resistance | 500 m/s² for 3 times each in X, Y, and Z directions |
| Degree of Protection | IP67 (IEC60529), IP67G (JIS C 0920 Annex 1), IP69K (ISO20653) |
| Connection Method | Pre-wired (2m), M8 Connector, M12 Pre-wired Smartclick Connector (0.3m) |
| Housing Materials | Stainless steel (SUS316L) |
| Lens Cover | Methacrylic resin (PMMA) with antifouling coating |
| IO-Link Spec | Ver. 1.1, COM3 (230.4 kbps) |
Series: E3AS-HL Series Photoelectric Sensors
Specific Model: E3AS-HL150LMD 2M
E3AS-HL Series Photoelectric Sensors Datasheet.pdf
Download Available