| Parameter Category | DT90S4 AC Motor | DRS71M4 Asynchronous Motor |
|---|---|---|
| Basic Information | ||
| Model | DT90S4 | DRS71M4 |
| Category | Integral Motor | Brake Motor (Optional) |
| Frame Size | 90S | 71 |
| Frame Material | Aluminum | Aluminum |
| Electrical Specifications | ||
| Rated Power | 1.5 HP (1.1 kW) | 0.75 HP (0.55 kW) |
| Voltage | 575 V (3-phase) / 380-500 VAC | 220-230 VDC / 380-400 VAC / 277/480 VAC |
| Frequency | 60 Hz / 50/60 Hz | 50/60 Hz |
| Phase | 3-phase | 3-phase |
| Rated Speed | 1800 rpm (60Hz) | 1500 rpm (50Hz, 4-pole) |
| Full-load Speed | 1740 rpm | N/A |
| Rated Current | 3.5 A | N/A |
| Power Factor (cos φ) | N/A | 0.69 (Reference similar models) |
| Efficiency Class | Standard Efficiency | IE1 (Eff2) |
| Insulation Class | F (155°C) | N/A |
| Mechanical Specifications | ||
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) | IP55 |
| Mounting Type | N/A | B14 (Inner Flange) |
| Shaft Diameter | N/A | 14 mm |
| Shaft Length | N/A | 30 mm |
| Shaft Key Size | N/A | Width: 5 mm; Length: 22 mm |
| Physical Characteristics | ||
| Weight | 24.15 kg | 12.64 kg |
| Additional Features | ||
| Brake Option | N/A | AC Brake (Optional, Model: DRS71M4BE1/FT) |
| Service Factor | 1.15 | N/A |
| Paint Coat | RAL 5001 (Green Blue, Reference similar models) | N/A |
| Explosion Protection | N/A | No ATEX Protection |
Delivery information typically includes shipping times, packaging configurations, and methods, which can vary depending on local supply conditions and logistics requirements.