The Megger RCDT300 series of residual current testers is an innovative set of instruments that combine rugged construction with intuitive operation. Below is an overview of the RCDT320 and related models in the series:
Even if accidentally connected to a live three-phase power source, the instruments will not be damaged and pose no safety hazard to the user. All models meet IEC 61010-1 requirements for CAT III 300V applications and feature a safety input terminal interlock to prevent unsafe connection of test leads. A safety lockout prevents test operation when the circuit voltage exceeds 300V.
Housed in a rugged rubber-clad case with a built-in protective cover, the instruments are IP54 rated for dust and water resistance, making them suitable for use in harsh environments. Simple to use, with no hidden features, the range selection is clearly color-coded to minimize errors.
Covers a wider mains voltage range of 50V to 280V, allowing use with a center-tapped 110V power supply. In addition to the features of the RCDT310, it adds 10mA/1A RCD extended test capability and a backlit display for convenient use in low-light environments. It also features a ramp test function that measures and displays the actual RCD trip current, facilitating diagnosis of RCD fault trips. It also supports auto-test, automatically performing 1/2I, 1I, and 5I tests (at 0° and 180°).
| Parameter | RCDT310 | RCDT320 | RCDT330 |
|---|---|---|---|
| Test Current Range | 30mA - 500mA | 10mA - 1000mA | 10mA - 1000mA |
| Voltage Test Range | 100V - 280V | 50V - 280V | 50V - 280V |
| Frequency Measurement Range | N/A | 25Hz - 450Hz | 25Hz - 450Hz |
| Voltage Measurement Accuracy | ±2% ± 2 digits | ±2% ± 2 digits | ±2% ± 2 digits |
| Frequency Measurement Accuracy | N/A | 25.0Hz - 199.9Hz: ±0.1Hz; 200Hz - 450Hz: ±1Hz | 25.0Hz - 199.9Hz: ±0.1Hz; 200Hz - 450Hz: ±1Hz |
| Safety Category | CAT III 300V | CAT III 300V | CAT III 300V |
| Display Type | LCD | LCD with backlight | LCD with backlight |
| Battery Type | AA | AA | AA |
| Battery Life | 2000 Tests | 2000 Tests | 2000 Tests |
| Dimensions | 190mm × 75mm × 140mm | 190mm × 75mm × 140mm | 190mm × 75mm × 140mm |
| Weight | 980g | 980g | 980g |
| Operating Temperature Range | -5°C to +40°C | -5°C to +40°C | -5°C to +40°C |
| Protection Class | IP54 | IP54 | IP54 |
| Additional Functions | Standard RCD testing, 1/2I, I and 5I tests at 0° or 180°, automatic switching to voltmeter mode when connected to live power supply | 10mA/1A RCD extended test function, ramp test, automatic test (executes 1/2I, I and 5I tests at 0° and 180°), backlight display | Built-in memory for storing over 1000 test results, USB interface for downloading test results |
Dimension: 190mm × 140mm × 75mm
Weight: 980g
Equipped with 8 AA alkaline batteries (IEC LR6) or 1.2V rechargeable NiCd/NiMH batteries.
Note: Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.
Megger RCDT320 RCDT300 series Residual current device testers datasheet.pdf