| Bandwidth | 4 GB/s | Connectivity | LAN, PCIe |
|---|---|---|---|
| Description | M9502A 2 - slot AXle chassis for transportable applications. Includes embedded system module and Gen 2, x8 link to external controller. | ||
| Form factor | AXle | Height | 2U |
| Platform | AXle | Slots | 2 Slots |
| Type | AXI Chassis | ||
| Model | Description |
|---|---|
| M9502A | AXIe chassis: 2 - slot with embedded system |
| M9505A | AXIe chassis: 5 - slot with embedded system |
| Opt 900 - 932 | Optional power cords |
| Opt U20 | ESM USB 2.0 Includes USB cable |
| Model | Weight | Size with bumpers | Size without bumpers |
|---|---|---|---|
| M9502A | 7.7 kg (17 lbs) | 462 mm W x 102 mm H x 414 mm D | 432 mm W x 87 mm H x 414 mm D |
| M9505A | 13.3 kg (29.3 lbs) | 462 mm W x 193 mm H x 436 mm D | 432 mm W x 177 mm H x 436 mm D |
The M9502A is a 2-slot AXIe chassis designed specifically for transportable and space-constrained applications.
No, the ESM is designed not to occupy any of the instrument slots, allowing you to utilize both slots for instrumentation.
The M9502A chassis features a horizontal slot layout, allowing it to fit into under 2U of rack space, which maximizes efficiency.
The system delivers up to 4 GB/s of bandwidth, and can be paired with the PCIe Desktop Adaptor to maximize performance.
Yes, it is designed for high maintainability; both the fan tray and the power supply can be removed easily while the chassis remains in the rack.