| General Specifications | |
| Product Name | Eaton Moeller series xPole - AFDD+ Arc fault detection device |
| Catalog Number | 187164 |
| EAN | 4015081822133 |
| Model Code | AFDD-10/2/B/001 |
| Product Length/Depth | 80 mm |
| Product Height | 73 mm |
| Product Width | 52.5 mm |
| Product Weight | 0.277 kg |
| Compliances | CE Marked RoHS conform |
| Certifications | CE |
| Delivery Program | |
| Application | Switchgear for residential and commercial applications |
| Product range | AFDD |
| Basic function | Arc fault circuit interrupter |
| Product application | Switchgear for residential and commercial applications |
| Number of poles | Two-pole |
| Number of poles (protected) | 2 |
| Number of poles (total) | 2 |
| Release characteristic | B |
| Tripping characteristic | B |
| Rated current | 10 A |
| Rated current of product range | 10-40 Ampere |
| Fault current rating | 0.01 A |
| Sensitivity type | Type AC AC current sensitive |
| Type | AFDD+ |
| Technical Data - Mechanical | |
| Frame | 45 mm |
| Width in Number Of Modular Spacings | 3 |
| Built-in width | 54 mm |
| Device height | 80 mm |
| Built-in depth | 67 mm |
| Mounting style | Tri-stable slide catch enables removal from existing busbar combination |
| Degree of protection | IP20 |
| Degree of protection (built in) | IP40 |
| Terminals (top and bottom) | Twin-purpose |
| Terminal protection | Busbar tag shroud as per VBG4, ÖVE-EN 6 |
| Permissible Storage and Trans Temp.Min | -35°C |
| Permissible Storage and Trans Temp.Max | 60°C |
| Contact position indicator | red / green |
| Thickness of busbar material | 0.8 - 2 Square Millimeter |
| Climatic proofing | IEC/EN 61009 |
| Lifespan, mechanical | 20000 operations |
The Eaton Moeller AFDD+ is an all-in-one protection device that integrates the capabilities of a residual current circuit breaker (RCCB), miniature circuit breaker (MCB), and an arc fault detection device (AFDD). It prevents electric shock, overcurrent, short circuits, and dangerous arc faults in power cables.
The device features an integrated LED display that communicates its status and specific trip reasons. It can repeatedly display error codes, saving significant time during diagnostics and troubleshooting.
This specific model features a 2-pole design, a 10A rated current, a B-characteristic tripping curve, and operates at 230V. It has a rated short-circuit breaking capacity of 10kA and handles surge currents up to 250A at 50Hz.
It is ideal for residential and commercial switchgear installations where fire protection is critical, such as homes, hospitals, nursing homes, shopping malls, train stations, and airports.
It utilizes a tri-stable slide catch installation method. This design allows the device to be easily mounted to or removed from existing busbar assemblies without hassle.
It has an external rating of IP20 and an internal built-in rating of IP40. It is designed to withstand storage and transportation temperatures ranging from -35°C up to 60°C.