The ZG1.6 - 1 is an IC - card prepayment intelligent gas meter with an aluminum case, engineered for modern gas measurement requirements.
It is applicable for measuring the flow of gases like natural gas and liquefied petroleum gas, and is mainly used for prepayment management by gas companies.
| Category | Specifications |
|---|---|
| Model Name | Smart Gas Meter - Aluminum ZG1.6-1 |
| Type | IC-card prepayment smart gas meter |
| Shell Material | Aluminum alloy (die-cast) |
| Applicable Gas | Natural gas, liquefied petroleum gas (LPG) |
| Nominal Flow Rate (qn) | 1.6 m³/h |
| Maximum Flow Rate (qmax) | 2.5 m³/h |
| Minimum Flow Rate (qmin) | 0.016 m³/h |
| Operating Pressure Range | 0.5 kPa - 20 kPa |
| Total Pressure Loss | ≤ 250 Pa |
| Power Supply | DC 6V (usually 4 x AA alkaline batteries) |
| Static Working Current | < 10 μA |
| Maximum Instantaneous Current | < 200 mA |
| Pulse Constant | 0.1 m³/impulse or 0.01 m³/impulse |
| Maximum Reading | 99999.999 m³ |
| Basic Error Limit | ±1.5% (0.1qmax ≤ q ≤ qmax); ±3% (qmin ≤ q < 0.1qmax) |
| Operating Temperature | Standard: -10°C to +40°C; Special: -25°C to +55°C |
| Connection Thread | M30×2 |
| Distance Between Centers | 130 mm |
| Weight | Approximately 2 kg |
| Compliance Standard | OIML R137-1 & 2 |
Available Model: Smart Gas Meter - Aluminum ZG1.6 - 1
The ZG1.6-1 is suitable for measuring the flow of natural gas and liquefied petroleum gas (LPG).
The operating pressure range for the ZG1.6-1 smart gas meter is between 0.5kPa and 20kPa.
The meter operates on a DC 6V power supply, which is typically equipped with four standard AA alkaline batteries.
Yes, it features a highly reliable, certified valve that automatically cuts off the gas flow when the power supply is cut off or when battery voltage runs low.
Yes, the control module is completely sealed to prevent kitchen water vapor and lampblack from affecting its operational performance.
The performance and functionality of this smart gas meter meet the rigorous requirements of the OIML R137-1 & 2 international standards.